以下图表提供了官方时间表 中国假期 在 2023 年。假期被归类为 中国公众假期 和 中国其他节假日.
2023年中国公众假期
Date | Holiday | Chinese |
January 1st | New Year's Day | 元旦 |
January 21st - 27th | Chinese New Year | 春节 |
April 5th | Qingming Festival | 清明节 |
May 1st | Labor Day | 劳动节 |
June 22nd | Dragon Boat Festival | 端午节 |
September 29th | Mid-Autumn Festival | 中秋节 |
October 1st - 3rd | National Day | 国庆节 |

2023年其他中国节假日
Date | Holiday | Chinese |
February 5th | Lantern Festival | 元宵节 |
March 8th | International Women's Day | 妇女节 |
March 21st | Spring Equinox | 春分 |
May 4th | Youth Day | 青年节 |
June 1st | Children's Day | 儿童节 |
June 21st | Summer Solstice | 夏至 |
July 1st | CPC Founding Day | 建党节 |
August 1st | Army Day | 建军节 |
August 22nd | Chinese Valentine's Day | 七夕 |
September 10th | Teachers' Day | 教师节 |
September 23rd | Autumn Equinox | 秋分 |
Noveber 11th | Single's Day | 双十一 |
December 22nd | Winter Solstice | 冬至 |
请记住,许多假期——例如 中国新年, 元宵节 和 中秋节——基于 中国农历 因此日期每年都在变化。